Specificaties
Printing speed | 35 prints per minute |
Warming up time | 19 seconds |
First copy speed | Full color: 7.1 seconds; Mono: 4.6 seconds |
Interface – Standard | USB 2.0, SD slot, 10 base-T / 100 base-TX network card, Ethernet 1000 Base-T |
Interface – Option | Bi-directional 1284, Wireless LAN (IEEE 802.11a / b / g / n), Bluetooth |
Memory | Maximum: 2 GB RAM |
Hard drive | 250 GB HDD |
Dimensions (W x D x H) | 587 x 685 x 913 mm (with ARDF) |
Supported paper size | A6 – A3, B4, B5, B6 |
United Bright standard paper bank | 4 x 550-sheet cassettes; 100-sheet bypass tray |
Paper Bank max. | 4,700 sheets (optional) |
Paper weight | 52 – 300 g / m² |
Weight | 93.2 kg |
Power source | 220 – 240 V, 50/60 Hz |
Copying process | Dry electrostatic transfer system |
Copy Speed | 35 copies per minute |
Resolution | 600 x 600 dpi |
Zoom | from 25% to 400% in steps of 1% |
Scan Speed - ADF | Full-color: max. 80 copies per minute; Black and white: max. 80 copies per minute |
Resolution | Max. 1200 dpi |
Original Size | A5 – A3, B4, B5 |
Standard drivers | Network TWAIN |
Scan to | SMB, FTP, NCP protocol, SMTP, POP, IMAP4 |
Printer language – Standard | Standard: PCL5e, PCL6, XPS, Adobe PDF direct print, Media print (JPEG / TIFF) |
Printer language – Option | Adobe® PostScript® 3 ™, IPDS, PictBridge |
Print Resolution | Maximum 600 x 600 dpi |
Network Protocol | TCP / IP (IPv4, IPv6), Option: IPX / SPX |
Environment support | Windows® XP / Windows® Vista / Windows® 7 / Windows® 8 / Windows® Server 2003 / Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012, Macintosh OS X Native v10.5 or later, UNIX Sun® Solaris , HP-UX, SCO OpenServer, RedHat @ Linux, IBM®AIX, Novell® Netware® v6.5, SAP® R / 3®, Gateway NDPS, AS / 400® using OS / 40 Host Print Transform |
Network | PSTN, PBX |
compatibility | ITU-T (CCITT) G3 |
Modem speed | Max. 33.6 Kbps |
Memory capacity – Maximum | 4 MB standard, 28 MB max. |
Normally | SmartDeviceMonitor ™, Web SmartDeviceMonitor ™, Web Image Monitor. Integration with most internal systems for: – document security management and cost control; – managing the device fleet / |
optional | GlobalScan NX, Card Authentication Package, Unicode Font Package for SAP, Remote Communication Gate S Pro. |
Maximally | 1.70 kW |
Standby mode | 64 watts |
Sleep mode | 0.59 W |
TEC factor (typical power consumption) | 1 175/1 340 W / h |
Toner yield | 28,000 prints (A4 / LT, 6% coverage) – Black |
Toner yield | 18,000 prints (A4 / LT, 6% coverage) – Color |
Ricoh MP C3503 – A4 | A3 kleuren multifunctional (kopie)
Beoordelingen
Er zijn nog geen beoordelingen.